Menu System

Member Handicaps

GHIN Handicap Date: 05/07/2008
Last updated: 05/07/2008




# M/F Member Index Handicap Rounds
1 F Adametz, Maxine 20.5 2412
2 F Adams, Beverly 35.7 417
3 M Adams, Robert 3.8 417
4 M Allen, Dale 17.3 205
5 F Allen, Myrna 39.8 461
6 M Allen, Trent 8.8 100
7 M Allison, Dave 21.8 2611
8 M Alston, David 22.2 260
9 M Anderson, Gerry 30.6 361
10 F Anderson, Lauren 29.2 341
11 F Anderson, Peggy 26.0 301
12 M Anderson, Roy 19.6 230
13 M Applebury, Brian 7.3 98
14 F Arend, Nancy 27.3 310
15 M Arima, Juichi 12.1 1421
16 F Arima, Yoko 27.8 3216
17 M Arline, Jim 7.6 918
18 M Armbruster, William 16.6 2015
19 M Armstrong, Jim 8.6 109
20 F Arntson, Paulette 29.9 342
21 M Arntson, Ron 23.6 281
22 M Ausmus, Stan 19.1 221
23 M Baldwin, Garry 21.4 2520
24 M Baldwin, Shawn 13.7 162
25 F Bangsund, Caryl 19.3 220
26 M Bangsund, Ed 15.9 196
27 M Bangsund, Stefan 19.1 222
28 F Barber, Andrea 39.6 460
29 M Barber, Tim 11.6 140
30 F Bartoletti, Carol 29.8 344
31 M Bartoletti, Greg 5.3 613
32 M Bauman, Joe 4.2 512
33 F Baush, Carol 24.4 2816
34 M Baush, Jack M 16.8 2024
35 M Baxter, John 16.6 2038
36 F Baxter, Sandy 21.9 2540
37 M Beamer, Dick 19.1 220
38 F Beamer, Patti 24.8 290
39 F Beck, Dawn 24.6 282
40 M Beck, Greg 3.3 45
41 M Beckley, Dana 10.4 1216
42 M Becvar, John 10.6 1214
43 M Bembridge, David 13.1 154
44 M Bendickson, Ben 0.6 114
45 M Benedict, Larry 4.5 511
46 F Benedict, Susan 28.1 320
47 M Benner, John 22.3 261
48 M Benson, Craig 14.5 177
49 F Benson, Marlene 22.3 264
50 M Benson, Ronald 10.7 138
51 M Bentrott, Martin 10.7 130
52 M Benzel, Gary 11.5 1410
53 M Berg, Don 11.6 140
54 M Bevins, Rick 10.0 1217
55 F Bevins, Roxanne 21.9 258
56 M Bigler, Robert 12.2 140
57 M Blackmore, Rick 9.2 110
58 F Bland, Kay 23.8 272
59 M Bland, Ronald 11.9 142
60 M Blomberg, W 22.8 270
61 M Booth, Brian 10.1 120
62 F Bourbonnie, Kim 25.2 290
63 M Bovee, Clyde E 19.0 220
64 M Boyer, Bill 10.4 120
65 M Boyer, Rod 8.8 1023
66 F Boyer, Sheri 24.6 280
67 M Bradshaw, Del 21.7 260
68 F Bradshaw, Donna 28.3 330
69 F Brassfield, Barbara 33.5 390
70 M Brassfield, John 17.2 2011
71 F Bratton, Joanne 21.9 250
72 M Bratton, Rex 15.9 190
73 F Bredow, Claudia 18.9 222
74 M Bredow, Doug 20.1 245
75 M Brennan, Joe 4.5 51
76 F Brown, Hazel 40.3 460
77 M Brown, J.D. 13.4 1640
78 F Brown, Kit 29.8 3427
79 M Brown, Richard 16.2 190
80 M Browne, Karl 8.1 105
81 F Burkhalter, Elena 10.4 1213
82 M Burkhalter, Ted 2.5 37
83 M Burley, Mark 7.6 99
84 M Canas, Ruben 3.3 45
85 F Caniparoli, Dorothy 24.0 280
86 M Carmody, John 3.9 50
87 M Carnevale, Robert 7.7 99
88 M Carr, Doug 15.4 180
89 M Carroll, Norman 9.5 110
90 F Carson, Nancy 12.5 140
91 M Carson, S A Allan 21.5 250
92 M Chaffeur, Mike 16.2 191
93 F Chamberlain, Catherin 6.2 73
94 M Chamberlain, Gene 16.4 193
95 M Charlesworth, T 12.9 153
96 F Charlton, Jodi 31.2 360
97 F Charlton, Megan 40.4 462
98 F Charlton, Nicole 40.4 463
99 M Charlton, Wick 15.9 194
100 F Cheney, Carolyn 27.9 3227
101 M Cheney, Robert 8.8 1036
102 M Chery, Allen 11.5 1422
103 M Chien, Isabel 15.7 184
104 M Chien, Kenny 8.5 100
105 M Chien, Kevin 8.6 104
106 F Chikos, Katherine 40.4 460
107 M Chikos, Paul 20.4 240
108 M Chinn, Pelly 21.6 255
109 F Chinn, Sheryl 54.4 630
110 M Claeys, Jim 15.3 182
111 F Claeys, Susan 34.1 390
112 M Clark, Jeff 18.2 215
113 M Clark, Randy 9.4 110
114 M Clarke, John 23.0 270
115 F Clarke, Marilyn 54.4 630
116 M Clarke, Ron 15.2 1818
117 F Claudon, Donna 36.2 420
118 M Claudon, Ron 15.6 181
119 M Cogswell, Bill 13.7 160
120 F Cogswell, Julie 28.2 320
121 M Connors, Dave 5.8 727
122 F Connors, Marisa 25.4 2919
123 M Cook, Joe 11.5 142
124 F Cook, Susan 26.0 302
125 M Cooke, Dave 18.3 220
126 M Cooke, Leslie 17.7 210
127 F Cooke, Pat 31.4 360
128 F Cooke, Suzette 44.1 510
129 M Cooper, James 13.1 1525
130 M Cooper, Tim 13.6 1613
131 M Coovert, Jim 12.7 158
132 M Corbett, John 15.0 186
133 M Cornell, Alan 9.9 1219
134 F Corpus, Marla 18.1 213
135 F Costner, Pam 16.8 1927
136 F Couch, Judy 31.5 3611
137 M Crow, Glen 18.0 212
138 F Crow, Monica 24.6 280
139 F Dadey, Ann 31.7 360
140 M Daugherty, Ray 24.6 290
141 M Dempster, John 14.4 170
142 F Dempster, Katy 34.9 407
143 F Densley, Teresa 11.7 1319
144 M Densley, Todd +1.7 +220
145 M Dinsmore, Jerry 11.4 135
146 F Dinsmore, Mary Anne 24.2 282
147 M Donahou, Denny 26.9 321
148 M Donovan, Darrell 5.3 617
149 M Dorkin, Frederic 18.7 220
150 F Dorkin, Harriette 14.8 176
151 M Dost, Tyler 2.6 30
152 M Drake, Doug 3.7 45
153 F Drake, Janet 36.6 421
154 F Dray, Marci 33.1 380
155 M Dunne, Mike 18.8 223
156 M Dybsand, Pete 10.1 1231
157 F Dybsand, Phyllis 38.4 449
158 M Eichenberger, Daniel 8.4 1013
159 M Eineker, Leo 4.6 516
160 F Eineker, Trish 39.1 457
161 M Ellis, Henry W 22.0 260
162 F Erwin, Ruth 24.8 293
163 F Fairweather, Alisa 11.2 138
164 F Fairweather, Amanda 19.3 2211
165 M Fairweather, Paul 17.5 2112
166 F Fairweather, Rosanne 29.5 345
167 F Falkner, Sharon K 8.9 109
168 F Farley, Barbara 43.9 5119
169 M Farley, Steven 10.0 1237
170 M Farmer, Kent 10.0 123
171 M Fasbender, Gordon 4.7 633
172 F Finn, Debra 23.3 276
173 M Finn, Michael 16.3 196
174 M Fitchitt, Bill 10.5 1211
175 F Fitchitt, Carole 27.4 320
176 F Fitzsimmons, Dorothea 14.4 1721
177 M Fitzsimmons, Mike 12.9 1514
178 F Fleck, Carol 30.7 351
179 M Fleck, Thomas 12.6 1517
180 M Foege, Tom 15.0 182
181 M Forrest, Mark 12.6 155
182 F Foster, Meike 24.3 2811
183 M Foster, Terry 3.3 42
184 F Frank, Julie 35.2 400
185 M Frank, Steve 23.6 287
186 M Freed, Ken 7.2 86
187 M Freed, Tyler 18.6 220
188 M Frerichs, Luther 19.6 234
189 M Frerichs, Robert 9.8 121
190 F Fritcher, Bobbie 50.9 590
191 M Fritcher, Harvey 8.2 105
192 F Fritz, Dorothy 17.4 206
193 M Fritz, John 25.7 304
194 M Funai, Dwight 14.7 170
195 F Galka, Cathy 38.4 440
196 M Galka, Ken 4.9 614
197 M Gallant, Edward 28.4 330
198 M Garberg, David 13.3 1618
199 F Gates, Jackie 25.1 291
200 M Gates, William (Bill) And 14.2 1718
201 M Gindroz, Ken 22.8 270
202 M Goodell, Brian 10.3 125
203 F Goodell, Carol 39.9 462
204 F Gordon, Irene 29.3 340
205 M Gott, Rodney 7.4 910
206 M Grachek, Joe 11.4 130
207 M Graham, Brian 1.9 211
208 M Gramann, Robert 11.3 130
209 M Green, Leonard 15.2 180
210 M Griffiths, Dale 9.2 1115
211 F Griffiths, Rosemary 29.5 340
212 M Grimm, Bill 12.9 1514
213 F Gubala, Collette 42.4 491
214 M Gubala, Thomas 9.0 114
215 M Guptill, Bob 16.0 192
216 M Hagen, James R 10.7 136
217 F Hagen, Kelly 25.7 300
218 M Hagen, Kent +0.9 +112
219 M Hagen, Kevin 0.1 01
220 M Halbert, Chuck 11.0 1320
221 M Haley, Steve 14.7 170
222 M Hammond, Wm Howard 23.9 284
223 M Hanford, Denton 22.7 272
224 F Hanford, Judy 54.0 620
225 F Hanscom, Jennifer 50.9 592
226 M Hanscom, Russell 5.0 619
227 F Hansen, Karen 47.8 550
228 M Hansen, Tim 8.2 109
229 F Hargett, Diane 32.5 370
230 M Hargett, Rich Jr 11.3 131
231 M Harle, Kenneth 12.3 143
232 F Harlowe, Aurelia 19.3 2224
233 M Harlowe, John 17.1 203
234 M Harlowe, John Sr. 14.0 1626
235 M Harris, Darren 14.0 1610
236 F Harris, Susie 34.2 393
237 M Hasegawa, Takuya 13.1 150
238 F Hasegawa, Toshiko 35.5 410
239 M Hasting, Marvin 16.8 2039
240 M Haupt, Randall C 17.5 2118
241 F Haupt, Vickie 51.3 590
242 F Havener, Cheryl 20.1 2321
243 F Havener, Jenny 12.9 150
244 F Havener, Kallee 12.0 140
245 M Havener, Kyle 10.7 131
246 M Havener, Tony 14.8 1711
247 M Hazelett, John 8.6 100
248 M Hazelett, W J 21.0 251
249 M Hebeler, Henry K 25.4 305
250 F Hebeler, Mirriam 32.5 370
251 M Heeter, Kraig 1.1 19
252 M Hehnen, Mark 11.2 1316
253 F Heller, Judy 16.9 1932
254 F Henderson, Lenora 11.8 140
255 M Hendrickson, Rich 3.5 413
256 M Herron, Andrew 8.1 107
257 M Herron, Dave 8.8 109
258 F Herron, Debbie 42.4 490
259 M Herron, Spencer 16.4 190
260 M Hester, Nelson 13.5 1661
261 F Hester, Polly 21.8 2544
262 M Hibbard, Mel 13.2 1613
263 F Highland, Kathy 40.1 460
264 M Highland, Scott 17.1 2013
265 M Hirschy, Robert 9.5 116
266 M Hoff, Gary 14.6 171
267 F Hoff, Peggy 15.9 182
268 F Hollingsworth, Leah 27.1 310
269 M Hollingsworth, Rick 8.4 108
270 M Holt, Dick 27.3 3215
271 F Holt, Gerene 21.9 251
272 M Holtmann, Carl 9.9 123
273 F Holtmann, Michelle 27.8 320
274 M Hood, Larry 16.4 1913
275 F Hougardy, Beverly 20.6 2411
276 M Hougardy, Dale 17.8 2116
277 M Houser, Jack 15.6 1813
278 M Hubbard, John 18.9 2232
279 M Hubbard, Robert II 6.6 812
280 F Hubbard, Sue 5.6 626
281 M Huget, Jeff 5.1 624
282 F Huget, Kathleen 32.1 370
283 M Hull, George 12.6 157
284 M Hull, Greg 1.1 117
285 F Hull, Karel 19.2 2210
286 M Irwin, J W 22.5 2625
287 M Ito, Dan 5.8 712
288 F Ito, Stacie 14.5 1713
289 M Jackson, Edwin L 10.2 1220
290 F Jackson, Vicki 22.2 262
291 M Jakubik, Mike 14.8 173
292 M Janzing, Robert 7.0 89
293 M Jensen, Bruce 5.5 617
294 F Jensen, Pat 22.1 257
295 F Joers, Lorna 15.7 1819
296 M Joers, Peter 21.6 2537
297 F Johnson, Ann A 4.9 611
298 F Johnson, Laura 25.0 290
299 F Johnson, Lynn 18.8 2218
300 F Johnson, Pat 34.2 394
301 M Johnson, Steve 19.1 2225
302 M Johnson, Temple 13.8 1615
303 M Johnson, William 16.5 190
304 M Jones, Mike 7.0 823
305 M Justice, Gary 5.6 77
306 F Justice, Molly 35.3 410
307 M Kahler, James 19.4 230
308 M Kahler, Richard 14.6 177
309 M Karpavicius, Frank 14.9 186
310 M Kelly, Brian 17.9 210
311 M Kelly, Pat 21.3 2520
312 M Kemle, David 11.8 1421
313 M Kenway, Keith 10.2 120
314 M Kimball, Harry 19.9 230
315 M Kimura, Tom 10.4 129
316 F Kimura, Yoko 15.6 187
317 F Kinch, Beth 29.6 340
318 M Kitto, Bob 14.4 1712
319 F Kitto, Lois 26.7 310
320 M Kleppen, Arthur L 3.0 420
321 F Kleppen, Kim 7.6 930
322 M Kleppen, Skip 12.2 140
323 M Knight, Steve 13.7 160
324 M Kocher, John 10.6 124
325 F Kocher, Kim 29.0 333
326 M Koh, Jason 15.4 181
327 M Kolar, Mike 21.8 260
328 M Kombol, Barry 13.3 166
329 M Korn, Jeff 37.2 440
330 F Korn, Maryellen 22.6 260
331 M Kosty, Clark 12.7 157
332 M Kuranishi, Riley 4.3 51
333 M Kuvara, Robert 22.0 260
334 M Kuwahara, Kevin 9.1 110
335 M Landry, Mike 2.6 329
336 M Landry, Raymond 28.6 340
337 F Landry, Robin 32.9 380
338 M Landry, Tom 9.5 111
339 F Landry, Zoanne 20.5 240
340 M Lang, Andrew Michael 12.0 140
341 M Lang, Curtis Mark 12.3 140
342 M Laris, Robert 21.7 264
343 M Lautman, Kirby 8.3 105
344 M Lavering, Fred 13.1 154
345 F Lavering, Sue 32.2 372
346 M Lavery, Terence K. 6.2 721
347 M Lee, Jerry 19.0 2224
348 F Lee, Jo Ann 24.6 2826
349 M Lee, Quentin 27.4 3212
350 M Lee, Robert 19.2 234
351 F Lee, Rosemary 14.8 170
352 F Lee, Vicki 30.4 354
353 M Lee, William 14.9 1811
354 M Leffel, Tim 7.7 910
355 F Lehr, Barbara 37.3 430
356 M Lehr, Harry 14.3 176
357 M Lenci, Keith 5.3 614
358 M Levinson, William R 4.5 50
359 M Li, Catherina 7.8 913
360 F Li, Rui +1.6 +214
361 M Li, Zhenhai 2.8 31
362 M Lillie, Robert 17.4 200
363 M Lincicome, Gary 15.9 193
364 M Lincoln, Bill 1.5 215
365 M Lincoln, Rj 8.9 103
366 M Lindemeier, Randy 15.3 180
367 M Lindstrom, Dick 17.1 203
368 F Lindstrom, Tia 42.9 490
369 M Lindstrom, Todd 8.3 100
370 M Lipko, Jonathan 22.0 261
371 M Lorain, Brandon 0.8 15
372 M Lund, Brian 15.5 182
373 M Mach, Warren 10.0 1211
374 M Macnab, Alan 4.9 618
375 M Maddox, Donald L 15.3 180
376 F Maddox, Penne 21.3 2530
377 M Maffeo, George 13.3 161
378 M Malinski, Bill 19.9 236
379 F Malinski, Loretta 20.9 246
380 M Maloof, Jim 17.6 216
381 F Maloof, Suzie 31.7 3612
382 M Marshall, Jay 23.3 279
383 F Marshall, Meg 9.6 1125
384 F Matheny, Beccy 35.2 401
385 M Matheny, Brian 2.7 32
386 F Matheny, Jan 38.2 440
387 M Matheny, Keith 4.8 66
388 M Matson, Ken 13.6 160
389 F Mccarty, Barb 30.3 3519
390 M Mccarty, Mike 27.7 3312
391 M Mccrone, Craig 7.7 96
392 F Mcfarland, Candi 28.5 331
393 M Mcfarland, Dan 28.4 331
394 F Mclaughlin, Sharon 14.8 1711
395 M Mclaughlin, William 18.9 2215
396 F Mclees, Belinda 15.6 180
397 M Metz, Richard 24.2 2813
398 M Miller, Don 12.0 1428
399 F Miller, Jeanmarie 29.7 3419
400 M Miller, Mr. Robert W. 13.6 1612
401 F Miller, Mrs Becky 30.1 359
402 F Moe, Elinor 20.4 230
403 M Moe, Virgil C 18.9 220
404 M Moll, Bill 23.9 282
405 F Moll, Maria 24.7 282
406 F Montgomery, Debbie 26.6 312
407 M Montgomery, Jim 5.7 715
408 M Montgomery, Steve 10.7 134
409 M Morris, Robert 11.4 134
410 F Morse, Mari 54.4 630
411 M Morse, Robert 13.8 1615
412 M Munko, Cj 1.7 21
413 M Myers, Jared 16.0 198
414 M Nagai, Curtis 12.9 1515
415 F Nagai, Vivian 30.7 350
416 M Naka, Mike 18.6 220
417 F Nelson, Alice 30.9 368
418 M Nelson, Bruce 20.4 243
419 M Nelson, Dr Nick 12.4