Aces & Eagles
The following list of Aces, Eagles and Other accomplishments were reported by members at Meridian Valley Country Club. Remember to report all sitings of Aces, Eagles and Other accomplishments to the Pro Shop!
Aces (3)
| Date | Member | Description |
|---|---|---|
| 02/25/2008 | Maury Smith | Maury Smith made a Hole-in-One on the 8th hole at Corte Bella Golf Club! From 157 yards, Maury hit 4-iron and found his ball in the hole after he reached the green. For the team competition that day, Maury's foursome recorded a net 5 under par on that par 3 alone! Way to go! |
| 02/18/2008 | Jean Whealy | While golfing at the Santa Rosa Course at Mountain Vista Golf Club, Jean Whealy made her 1st Career Ace! On hole 12, measuring 97 yards, Jean hit 7-iron. She watched her ball vanish into the cup! Her husband, Bob Whealy and friends were witnesses. Congratulations! |
| 01/23/2008 | Nelson Hester | While playing Ironwood Country Club in Palm Desert, CA., Nelson Hester made a Hole-in-One! Nelson's Ace occurred on hole 6 playing 158 yards. Nelson hit 6-iron. Great hole! |
Eagles (12)
| Date | Member | Description |
|---|---|---|
| 04/12/2008 | Bob Morse | During the toughest day in April, the date of the Almost Masters Tournament, Bob Morse made an Eagle on hole 7! Bot hit a long drive and was left with 4-iron distance to the pin. Bob roped that 4-iron and into the cup his ball went! Way to go! Darrell Donovan, Chad Warford, and Bob Janzing were congratulating Bob's great shot. |
| 03/22/2008 | Bill Lincoln | Bill Lincoln eagled hole 14 by hitting driver into the trees, driver out of the trees, and sinking his 30-foot putt from off the green! Bill was golfing with Mike Landry, Todd Densley, and Darren Harris. What a hole! |
| 03/12/2008 | Bill Lee | Bill Lee made his 1st Career Eagle at MVCC on hole 15! Bill hit driver, 5-iron and excitedly marked a 2 on his scorecard! Bill's foursome of "usual suspects" included Jack Baush, Harry Lehr, and brother Jerry Lee. Way to go! |
| 03/12/2008 | John Tate | On hole fourteen, John Tate made an Eagle after hitting driver, 3-wood to 12-feet! Jim Strand, Greg Hull, and Gordon Fasbender were in John's group. Great hole! |
| 03/12/2008 | Mike Landry | Mike Landry eagled the 4th hole after hitting driver, 3-wood, and sinking a 4-foot putt! Mike's group included Bill Lincoln, Greg Bartoletti, and Joe Brennan. |
| 03/08/2008 | Chuck Possanza | Golfing at Palm Desert Country Club, Chuck Possanza made an Eagle on a par 4 measuring 350 yards. Chuck's second shot was a 9-iron from 125 yards! Other members golfing in Chuck's foursome include Ed Wyse, Jerry Oppliger, and Dave Pardey. |
| 02/24/2008 | Mike Landry | On the fourteenth hole, Mike Landry made an Eagle after hitting a huge drive which left him just a 9-iron away from the green! From there, Mike was on the green in 2 and holed his 12-foot putt for Eagle! Mike was golfing with his wife, Sheri Landry, and Greg and Carol Bartoletti. |
| 02/22/2008 | Mike Landry | On hole four, the group of Mike Landry, Jim Schack, and Greg Manley yielded one Eagle. Mike Landry made the Eagle after being on the green in two and holing his putt! |
| 02/06/2008 | Mike Landry | Playing hole #9, Mike Landry used driver, 3-wood, and left himself just 3 feet for his Eagle putt! Bill Lincoln, Darren Harris, Ken Harle, and Jim Schack were all witnesses. |
| 02/02/2008 | Eric Pinick | Coming down the eighteenth hole, Eric Pinick hit driver, 3-wood, and sunk his 10-foot putt for Eagle! Way to go! |
| 01/23/2008 | Bill Lincoln | The foursome of Bill Lincoln, Todd Densley, Jim Montgomery, and Mike Landry yielded 1 Eagle on hole 4! Bill Lincoln hit driver, 3-wood to 20-feet and sunk his putt for an Eagle! Great hole! |
| 01/08/2008 | Mike Solberg | Playing at the Big Island CC on the island of Hawaii, Mike Solberg made an Eagle on the 15th hole which is a par 4 measuring 253 yards. Mike hit driver onto the green and was just 8 feet from the hole! He sunk his putt for a 2! Mike was golfing with his wife Kathy Solberg and friends. |
Other Accomplishments (0)
| Date | Member | Description |
|---|