Results
Results are updated by Bob Steiner & Vicki Jackson
|
Prime Player: Red/White/Blue Field Day (Saturday, May 10, 2008) |
||||
| Event | Place | Name | Score | $$$ |
|---|---|---|---|---|
| Low Gross of Field | Densley | 71 | $55.00 | |
| Low Net of Field | Miller | 66 | $55.00 | |
| Div 1 - Gross | 1 | Huget | 72 | $40.00 |
| Div 1 - Net | 1 | VanderPol | 67 | $40.00 |
| Div 1 - Net | 2 | Okazaki | 68 | $35.00 |
| Div 1 - Net | T3 | Tucker, M | 69 | $27.50 |
| Div 1 - Net | T3 | Cheney | 69 | $27.50 |
| Div 2 - Gross | 1 | Hehnen | 81 | $40.00 |
| Div 2 - Net | T1 | Thrower | 66 | $37.50 |
| Div 2 - Net | T1 | Thielman | 66 | $37.50 |
| Div 2 - Net | T3 | Cooper | 67 | $27.50 |
| Div 2 - Net | T3 | Karpavicius | 67 | $27.50 |
| Team (Best 15) | 1 | Hull - Huget - Halbert - Bredow | 38 | $80.00/TM |
| Team (Best 15) | 2 | Levinson - VanderPol - Brown - Gates | 39 | $60.00/TM |
| Team (Best 15) | 3 | Landry - Tucker - Southey - Hubbard | 40 | $40.00/TM |
|
Men: 2 Man Best Ball (Wednesday, May 07, 2008) |
(5 Teams = $30.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Densley - Tate | 70 | $15.00/TM |
| Net | 1 | Donovan - Gates | 62 | $15.00/TM |
|
Couples: Best Ball (Sunday, May 04, 2008) |
(4 Couples = $24.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Hubbard | 80 | $12.00 |
| Net | 1 | Johnson, T | 65 | $12.00 |
|
Men: 2 Man Best Ball (Sunday, May 04, 2008) |
(4 Teams = $24.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Pardey - Montgomery, S | 85 | $12.00/Team |
| Net | 1 | Farley - Johnson, T | 65 | $12.00/Team |
|
Men: Horserace (Wednesday, April 30, 2008) |
||||
| Event | Place | Name | Score | $$$ |
| Win | Densley - Allen (Team #2) | $80/TM | ||
| Place | Landry, M. - Sanford (Team #4) | $60/TM | ||
| Show | Arline - Frakes (Team #8) | $30/TM | ||
|
Prime Player: Jack 'n Jill (2 BB) (Sunday, April 27, 2008) |
(15 Teams = $60.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Strand _ Densley | 146 | $24/Team |
| Net | 1 | Rider - Hubbard | 126 | $24/Team |
| Net | 2 | Holt - Baush | 128 | $12/Team |
|
Men: 2 Man Best Ball (Sunday, April 27, 2008) |
(6 Teams = $36.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Landry - Densley | 64 | $18.00/TM |
| Net | 1 | Rider - Hubbard | 61 | $18.00/TM |
|
Men: 2 Man Best Ball (Wednesday, April 23, 2008) |
(13 Teams = $78.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Densley - Tate | 64 | $22.62/TM |
| Net | 1 | Smith, D - Gott | 62 | $22.62/TM |
| Net | T2 | Southey - Gates | 64 | $10.92/TM |
| Net | T2 | Southey - Poe | 64 | $10.92/TM |
| Net | T2 | Kitto - Vanderpol | 64 | $10.92/TM |
|
Prime Player: Almost Masters (Saturday, April 12, 2008) |
||||
| Event | Place | Name | Score | $$$ |
| Div 1 - Gross | 1 | Dave Connors | 77 | Merchandise |
| Div 1 - Gross | 2 | Chad Warford | 78 | Merchandise |
| Div 1 - Net | 1 | Ken Freed | 74 | Merchandise |
| Div 1 - Net | 2 | Gordon Fasbender | 75 | Merchandise |
| Div 1 - Net | 3 | Jim Hagen | 77 | Merchandise |
| Div 1 - Net | 4 | Rod Boyer | 77 | Merchandise |
| Div 2 - Gross | 1 | Dana Beckley | 85 | Merchandise |
| Div 2 - Gross | 2 | John Kocher | 88 | Merchandise |
| Div 2 - Net | 1 | Bob Morse | 75 | Merchandise |
| Div 2 - Net | 2 | Bill Malinski | 75 | Merchandise |
| Div 2 - Net | 3 | Ace Strain | 75 | Merchandise |
| Div 2 - Net | 4 | Steve Farley | 76 | Merchandise |
| Guest Div - Gross | 1 | John Duthie | 84 | Merchandise |
| Guest Div - Net | 1 | Harold Perantie | 72 | Merchandise |
| Div 1 | KP #6 | Gordon Fasbender | 15' - 10" | Merchandise |
| Div 2 | KP #6 | Kevin Kuwahara | 27' - 10" | Merchandise |
| Div 2 | KP #12 | John Kocher | 38' | Merchandise |
| Div 2 | KP #12 | Ron Yorita | 13' - 6" | Merchandise |
| Raffel | Winner | Daniel Eichenberger | Ping Bag | |
|
Prime Player: Almost Masters- Pick-A-Pro (Saturday, April 12, 2008) |
||||
| Event | Place | Name | Score | $$$ |
| Overall - Gross | T1 | Dave Connors | 149 | $62.50 |
| Overall - Gross | T1 | Mike Landry | 149 | $62.50 |
| Overall - Net | 1 | Dana Beckley | 141 | $75.00 |
| Overall - Net | 2 | Dick Strain | 143 | $50.00 |
| Div 1 - Gross | 1 | Chad Warford | 150 | $50.00 |
| Div 1 - Gross | 2 | Brian Matheny | 152 | $45.00 |
| Div 1 - Net | 1 | Rod Boyer | 145 | $50.00 |
| Div 1 - Net | 2 | Jim Strand | 146 | $45.00 |
| Div 1 - Net | 3 | Mel Yoshikawa | 147 | $40.00 |
| Div 1 - Net | 4 | Erik Pinick | 148 | $35.00 |
| Div 1 - Net | T5 | Ken Freed | 149 | $27.50 |
| Div 1 - Net | T5 | Bob Janzing | 149 | $27.50 |
| Div 1 - Net | T7 | Daniel Eichenberger | 150 | $7.00 |
| Div 1 - Net | T7 | Leo Eineker | 150 | $7.00 |
| Div 1 - Net | T7 | John Tate | 150 | $7.00 |
| Div 2 - Gross | T1 | Steve Farley | 163 | $47.50 |
| Div 2 - Gross | T1 | Gary Tidd | 163 | $47.50 |
| Div 2 - Net | 1 | Gary Okazaki | 147 | $50.00 |
| Div 2 - Net | 2 | Ace Strain | 148 | $45.00 |
| Div 2 - Net | T3 | John Kocher | 150 | $30.00 |
| Div 2 - Net | T3 | Jerry Lee | 150 | $30.00 |
| Div 2 - Net | T3 | Bill Malinski | 150 | $30.00 |
| Div 2 - Net | T3 | Bob Morris | 150 | $30.00 |
| Div 2 - Net | T3 | Jared Myers | 150 | $30.00 |
| Guest Div - Gross | 1 | Harold Perantie | 151 | $35.00 |
| Guest Div - Net | 1 | Tony Ethier | 149 | $35.00 |
| Guest Div - Net | 2 | Scott Hassmen | 153 | $25.00 |
|
Men: 2 Man Best Ball (Wednesday, April 09, 2008) |
(6 Teams = $36.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Landry - Tate | 71 | $18.00/TM |
| Net | 1 | Hubbard - Farley | 62 | $18.00/TM |
|
Men: 2 Man Best Ball (Wednesday, March 19, 2008) |
(8 Teams = $48.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Lincoln - Densley | 66 | $19.20/TM |
| Net | 1 | Farley - Hubbard | 58 | $19.20/TM |
| Net | 2 | Rider - Kitto | 62 | $9.60/TM |
|
Men: 2 Man Best Ball (Wednesday, March 12, 2008) |
(14 Teams = $84.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Lincoln - Landry | 62 | $28.56/TM |
| Net | 1 | Farley - Hubbard | 56 | $28.56/TM |
| Net | 2 | Johnson, T - Farley | 59 | $16.80/TM |
| Net | 3 | Thompson, V - Farley | 61 | $10.08/TM |
|
Men: 2 Man Best Ball (Saturday, March 08, 2008) |
(13 Teams = $78.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Landry - Hull | 65 | $27.30/TM |
| Net | 1 | Claeys - Strand | 61 | $27.30/TM |
| Net | 2 | Gates - Donovan | 62 | $15.60/TM |
| Net | T3 | Dinsmore - Southey | 63 | $3.90/TM |
| Net | T3 | Hubbard - Farley | 63 | $3.90/TM |
|
Men: 2 Man Best Ball (Wednesday, March 05, 2008) |
(9 Teams = $54.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Landry - Lincoln | 67 | $21.60/TM |
| Net | 1 | Vander Pol - Cooper | 63 | $21.60/TM |
| Net | 2 | Hubbard - Kombol | 65 | $10.80/TM |
|
Couples: Couples Best Ball (Sunday, March 02, 2008) |
(7 Teams = $42.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Zavada | 77 | $21/TM |
| Net | T1 | Hubbard | 64 | $10.50/TM |
| Net | T1 | Viall, D | 64 | $10.50/TM |
|
Men: 2 Man Best Ball (Sunday, March 02, 2008) |
(12 Teams = $72.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Hubbard - Rider | 82 | $25.20/TM |
| Net | T1 | Eichenberger - Tidd | 62 | $19.44/TM |
| Net | T1 | Farley - Strain | 62 | $19.44/TM |
| Net | 3 | Cooper - Huget | 63 | $7.92/TM |
|
Prime Player: Prime Player Field Day (Saturday, March 01, 2008) |
||||
| Event | Place | Name | Score | $$$ |
| Team | 1 | Adams - VanderPol - Sheridan - Armbruster | 126 | $60.00/TM |
| Team | 2 | Bartoletti - Pinick - Hibbard - Lehr | 128 | $50.00/TM |
| Overall - Gross | 1 | Adams | 71 | $40.00 |
| Overall - Net | 1 | Hibbard | 64 | $40.00 |
| Div I - Gross | 1 | VanderPol | 73 | $25.00 |
| Div I - Net | 1 | Ito | 69 | $25.00 |
| Div I - Net | 2 | Tucker, M | 70 | $15.00 |
| Div I - Net | T3 | Bartoletti - Connors - Donovan - Viall, B - Pinick - Macnab | 71 | $2.00 |
| Div II - Gross | 1 | Sheridan | 78 | $25.00 |
| Div II - Net | T1 | Hubbard, J | 66 | $20.00 |
| Div II - Net | T1 | Lehr | 66 | $20.00 |
| Div II - Net | 3 | Finn | 68 | $10.00 |
|
Men: 2 Man Best Ball (Wednesday, February 27, 2008) |
(5 Teams = $30.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Landry - Lincoln | 66 | $15.00/TM |
| Net | 1 | Vander Pol - Kitto | 62 | $15.00/TM |
|
Men: 2 Man Best Ball (Saturday, February 23, 2008) |
(13 Teams = $78.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Landry - Hull | 67 | $27.30/TM |
| Net | 1 | Dinsmore - Bartoletti | 61 | $27.30/TM |
| Net | 2 | Tidd - Beckley | 62 | $15.60/TM |
| Net | 3 | Johnson, J. - Thielman | 64 | $7.80/TM |
|
Men: 2 Man Best Ball (Wednesday, February 20, 2008) |
(10 Teams = $60.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Fasbender - Strand | 67 | $24.00/TM |
| Net | 1 | Farley - Hubbard | 60 | $24.00/TM |
| Net | 2 | Farley - Johnson, T | 61 | $12.00/TM |
|
Men: Individual Best 15 (Saturday, February 16, 2008) |
(14 Players = $42.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Densley | 55 | $12.60 |
| Net | 1 | Hanscom | 48 | $12.60 |
| Net | 2 | Strand | 49 | $8.40 |
| Net | 3 | Donovan | 52 | $5.04 |
| Net | 4 | Bartoletti | 55 | $3.36 |
|
Men: 2 Man Best Ball (Saturday, February 16, 2008) |
(13 Teams = $78.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Landry - Samples | 67 | $27.30/TM |
| Net | 1 | Hanscom - Morse | 57 | $27.30/TM |
| Net | T2 | Gates - Donovan | 62 | $11.70/TM |
| Net | T2 | Cooper - Guptil | 62 | $11.70/TM |
|
Men: 2 Man Best Ball (Wednesday, February 13, 2008) |
(7 Teams = $42.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Lincoln - Densley | 71 | $21/TM |
| Net | T1 | Sprenger - Poe | 65 | $10.50/TM |
| Net | T1 | VanderPol - Cooper | 65 | $10.50/TM |
|
Prime Player: Ball Toss (Saturday, February 09, 2008) |
||||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Landry - Steiner - Strand - Tildd | 147 | $60.00/TM |
| Net | 1 | Hibbard - Huget - Wilson - Vander Pol | 128 | $60.00/TM |
| Gross (Field) | T1 | Landry | 34 | $30.00/TM |
| Gross (Field) | T1 | Huget | 34 | $30.00/TM |
| Net (Field) | 1 | Tidd | 34 | $30.00/TM |
| Gross (Div I) | 1 | Lincoln | 35 | $30.00/TM |
| Net (Div I) | 1 | Boyer | 30.5 | $30.00/TM |
| Gross (Div II) | 1 | Strand | 37 | $30.00/TM |
| Net (Div II) | 1 | Hubbard, J | 28.5 | $30.00/TM |
|
Men: 2 Man Best Ball (Wednesday, February 06, 2008) |
(8 Teams = $48.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Densley - Lincoln | 65 | $24.00/TM |
| Net | T1 | Harris - Landry | 63 | $12.00/TM |
| Net | T1 | Sprenger - VanderPol | 63 | $12.00/TM |
|
Men: 2 BB of Foursome (Wednesday, January 23, 2008) |
(5 Teams = $60.00 Payout) | |||
| Event | Place | Name | Score | $$$ |
| Gross | 1 | Densley - Landry - Lincoln - Montgomery, J | 138 | $30.00/TM |
| Net | T1 | Kombol - Donovan - Eichenberger - Jones | 133 | $15.00/TM |
| Net | T1 | Morris - Southey - Miller, D - Thrower | 133 | $15.00/TM |