Board & Committee Members
2008 BOARD OF TRUSTEES |
||||
| Jeff Huget | ................................................................ | President | ||
| Mike Landry | ................................................................ | Vice President | ||
| Bob Steiner | ................................................................ | Secretary | ||
| Jim Cooper | ................................................................ | Treasurer | ||
| Jerry Dinsmore | ................................................................ | Trustee | ||
| Bob Janzing | ................................................................ | Trustee | ||
| Bill Lincoln | ................................................................ | Trustee | ||
| John Tate | ................................................................ | Trustee | ||
| Ryan Thrower | ................................................................ | Trustee | ||
| Darrell Donovan* | ................................................................ | Past President | ||
| *Non-voting | ||||
FINANCE COMMITTEEChairman: Jim Cooper Russ Hanscom • Bill Hazelett • Jeff Huget • Mike Jones Leon Sanders • Peg Steiner • John Tate GREENS COMMITTEEChairman: Mike Landry Greg Bartoletti • Theresa Densley • Todd Densley Jerry Dinsmore • Steve Haley • Mike Jones • Bill Lincoln Keith Matheny • John Tate • Mike Tucker HOUSE COMMITTEEChairman: Ryan Thrower Garry Baldwin • Rod Boyer • Mary Ann Dinsmore Beth Kinch • Debbie & Steve Montgomery Peg Steiner • Dorothy Wyse SOCIAL COMMITTEEChairman: Bill Lincoln Greg & Carol Bartoletti • Jennifer Hanscom • Malcolm & Beth Kinch Bill & Loretta Malinski • Debbie & Steve Montgomery • Mike Zavada LONG RANGE PLANNINGChairman: John Tate Leonard Green • Tony Havener • Rick Hollingsworth Quentin Lee • Mike Rucker • Dean Walker PNGA REPRESENTATIVESMaxine Adametz •Leon Sanders GOLF ACTIVITIES |
Chairman: Bob Janzing • Assistant: Bob Steiner | |||
| Chris Zavada, Janet Drake | ................................................................ | Junior Program | ||
| Cheryl & Tony Havener | ................................................................ | Couples Mixers | ||
| Bob Kitto | ................................................................ | Men’s Special Event Night | ||
| Dave Wahlin | ................................................................ | Men’s Member Guest | ||
| Social Committee | ................................................................ | Couple’s Twilight Events | ||
| Joanne & Jack Ottini | ................................................................ | Pozzi Tournament | ||
| Jim Cooper & Bob Janzing | ................................................................ | Member - Member Club Championship |
||
| Dan McFarland | ................................................................ | Team Match & Captain’s Cup | ||
| Steve Haley | ................................................................ | Prime Player Events | ||
| Bob Steiner | ................................................................ | Senior Exchanges | ||
| Bob Steiner | ................................................................ | Handicap Chairman | ||
| Russ Hanscom | ................................................................ | Washington Cup | ||
MEMBERSHIP / MARKETINGChairman: Jerry Dinsmore Jim Arline • Russ Hanscom • Kim Kocher • Kirby Lautman Quentin Lee • Steve Montgomery• Adam Sims Bob Spurrell • Ryan Thrower WOMEN'S DIVISION |
||||
| Lynn Johnson | ................................................................ | Captain | ||
| Paulette Arntson | ................................................................ | Assistant Captain | ||
| Marisa Connors | ................................................................ | Twilight | ||
EXECUTIVE STAFF |
||||
| Craig McCrone | ................................................................ | General Manager | ||
| David Burch | ................................................................ | Assistant Manager | ||
| Greg Manley | ................................................................ | Head Golf Professional | ||
| Craig Benson | ................................................................ | Course Superintendent | ||
| Steve Hartigan | ................................................................ | Executive Chef | ||
MERIDIAN VALLEY APPROACH |
||||
| Pat Perry | ................................................................ | Editor | ||
MERIDIAN VALLEY WEB SITE |
||||
| Gordon Fasbender | ................................................................ | Web Administrator | ||
| Vicki Jackson | ................................................................ | Women's Division | ||
| Bob Steiner | ................................................................ | Juniors & Mens | ||