Board & Committee Members
2008 BOARD OF TRUSTEES |
||||
| Mike Landry | ................................................................ | President | ||
| Bill Lincoln | ................................................................ | Vice President | ||
| John Tate | ................................................................ | Secretary | ||
| Jim Cooper | ................................................................ | Treasurer | ||
| Maxine Adametz | ................................................................ | Trustee | ||
| Jerry Dinsmore | ................................................................ | Trustee | ||
| Ken Freed | ................................................................ | Trustee | ||
| Dan Ito | ................................................................ | Trustee | ||
| Ryan Thrower | ................................................................ | Trustee | ||
| Jeff Huget* | ................................................................ | Past President | ||
| *Non-voting | ||||
FINANCE COMMITTEEChairman: Jim Cooper Jim Arline • Russ Hanscom • Bill Hazelett • Karel Hull Mike Jones • Leon Sanders • Peg Steiner • John Tate GREENS COMMITTEEChairman: Bill Lincoln Greg Bartoletti • Todd & Teresa Densley • Tony Havener Jack Ottini • Jim Strand • Keith Matheny • John Tate GOLF SHOP COMMITTEEChairman: Dan Ito Greg Bartoletti • Marisa Conners • Teresa Densley • Curt Nagai HOUSE COMMITTEEChairman: Ryan Thrower Garry Baldwin • Rod Boyer • Mary Ann Dinsmore jack Houser • Beth & Malcom Kinch • Peg Steiner SOCIAL COMMITTEEChairman: Maxine Adametz Greg & Carol Bartoletti • Jennifer Hanscom Cheryl Havener • Malcolm & Beth Kinch • Robert Lee Bill & Vicki Lee • Mike & Kathy Rucker LONG RANGE PLANNINGChairman: Dan Ito Tony Havener • Rick Hollingsworth • Quentin Lee Warren Mach • Dick Metz • Mike Rucker PNGA REPRESENTATIVESJudy Thompson •Leon Sanders GOLF ACTIVITIES |
Chairman: Jerry Dinsmore | |||
| Jodi Charlton, Bill Cogswell | ................................................................ | Junior Program | ||
| Cheryl & Tony Havener | ................................................................ | Couples Mixers | ||
| Bob Kitto | ................................................................ | Men's Special Event Night | ||
| Dean Walker | ................................................................ | Men's Member Guest | ||
| Social Committee | ................................................................ | Couple's Twilight Events | ||
| Joanne & Jack Ottini | ................................................................ | Pozzi Tournament | ||
| Jim Cooper & Bob Janzing | ................................................................ | Member - Member | ||
| Dan McFarland & Jim Cooper | ................................................................ | Club Championship | ||
| Dan McFarland | ................................................................ | Captain's Cup, Individual & Team Match | ||
| Jerry Dinsmore | ................................................................ | Prime Player Events | ||
| Bob Steiner | ................................................................ | Senior Exchanges | ||
| Bob Steiner | ................................................................ | Handicap Chairman | ||
| Russ Hanscom | ................................................................ | Washington Cup | ||
| Bob Steiner, Dan McFarland | ................................................................ | Couple Match Play | ||
MEMBERSHIP / MARKETINGChairman: Ken Freed Greg Bartoletti • Russ Hanscom • Chuck Halbert Rhonda & Ken Harris • Kim Kocher • Quentin Lee Steve Montgomery • Bob Spurrell • Jeanne Strand Ryan Thrower • Bob Wagner • Cathy Wahlin • Mike Zavada |
||||
WOMEN'S DIVISION |
||||
| Paulette Arntson | ................................................................ | Captain | ||
| Vicki Lee | ................................................................ | Assistant Captain | ||
| Kim Kocher | ................................................................ | Twilight | ||
EXECUTIVE STAFF |
||||
| Craig McCrone | ................................................................ | General Manager | ||
| David Burch | ................................................................ | Assistant Manager | ||
| Greg Manley | ................................................................ | Head Golf Professional | ||
| Craig Benson | ................................................................ | Course Superintendent | ||
| Steve Hartigan | ................................................................ | Executive Chef | ||
MERIDIAN VALLEY APPROACH |
||||
| Pat Perry | ................................................................ | Editor | ||
MERIDIAN VALLEY WEB SITE |
||||
| Gordon Fasbender | ................................................................ | Web Administrator | ||
| Vicki Jackson | ................................................................ | Women's Division | ||
| Bob Steiner | ................................................................ | Juniors & Mens | ||